Product Details:
| Fabric | Polyester |
| GSM | 190-200 GSM |
| Fabric Blend | Polyester |
| GSM (Grams per Square Meter) | 180-220 GSM |
| Width | 60 inch |
| Weave Type | Plain |
| Fabric Type | Single Jersey |
| Work | Plain |
| Features | 2-Way Stretch |
| Knit Type | Plain |
| Special Features | 2-Way Stretch |
| Yarn Count | 40s |
| Recommended Usage | Sportswear / Gym Wear, T-Shirts, Lowers / Track Pants |
Product Details:
| GSM | 180 gsm |
| Width | 60 inch |
| GSM (Grams per Square Meter) | 220-260 GSM |
| Fabric Type | Single Jersey |
| Weave Type | Plain |
| Fabric Width | 60 inch |
| Pattern | Plain |
| Color | Maroon, Beige, Royal Blue, Red, Green, Navy Blue, White, Grey Melange, Yellow, Black |
| Application | Hoodie |
| Fabric | Polyester |
| Composition | Nylon |
Product Details:
| Material | Polyester |
| GSM (Fabric Weight) | 140 - 180 GSM |
| Width (Panna) | 60 inch (152 cm) |
| Use | Garments |
| Color | RFD (Ready for Dye) |
| Fabric Type | Twill |
| Weave | Plain |
| Finish | Dyed |
| Pattern | Solid |
Established in the year 2017, we "Guru Nanak Traders" are the leading Wholesaler, Trader of a wide range of Polyester Fabric, Polyester Fabric, Poplin Fabric, Rayon Fabric etc. Our presented products are extremely admired for their sturdiness, longer life, top quality and nominal costs
Product Details:
| Material | Nylon |
| GSM (Fabric Weight) | 100 - 140 GSM |
| GSM | 121–160 gsm |
| Width (Panna) | 60 inch (152 cm) |
| Use | Garments |
| Color | RFD (Ready for Dye) |
| Fabric Type | Satin |
| Weave | Plain |
| Finish | Dyed |
| Pattern | Solid |